ID Star Name HR ID Date Constellation Right ascension Declination
L9Y-I82-8CXW SABA HR4877 01 / 07 / 2026 Virgo 12h 51m 23s -10° 20' 17"
XYU-MVL-4XSS Petuh HR8285 12 / 30 / 2025 Capricornus 21h 42m 00s -23° 15' 46"
G82-PW8-ZPM9 Petuh HR8033 12 / 30 / 2025 Capricornus 20h 59m 36s -19° 2' 7"
QDE-6F9-HWRJ Eylül Ceren Sirin HR8167 12 / 29 / 2025 Capricornus 21h 22m 14s -16° 50' 3"
4VJ-711-6W4J Zein Abuzahr HR3003 11 / 27 / 2025 Gemini 07h 46m 07s 18° 30' 36"
QWW-VMM-AJFB Lamia Rose Mim HR450 03 / 19 / 2003 Pisces 01h 34m 49s 18° 27' 38"
1EH-8RD-QRPW Hello Vick HR2620 12 / 24 / 2025 Gemini 07h 01m 17s 32° 24' 51"
32X-LTA-BS21 María Elena HR1750 12 / 24 / 2025 Taurus 05h 20m 59s 27° 57' 25"
J79-V28-B4KX Steven M. Pope HR7323 12 / 23 / 2025 Sagittarius 19h 20m 26s -31° 49' 4"
4E1-MQ6-HQ5S Paul Kusiak HR4824 09 / 10 / 2025 Virgo 12h 41m 34s 10° 25' 35"
5T3-DAG-GIEN Jibril HR8911 12 / 22 / 2025 Pisces 23h 26m 56s 1° 15' 20"
7MX-ZFX-RYC8 MARIAM TSANAVA HR3021 12 / 25 / 2025 Gemini 07h 48m 33s 23° 8' 27"
ZHS-CFY-85ZT Maria HR3804 12 / 20 / 2025 Leo 09h 33m 59s 23° 27' 14"
TU8-XV3-A1SZ New Chapter HR8202 01 / 01 / 2026 Microscopium 21h 27m 01s -42° 32' 52"
Z7V-4SN-YVLM Yung Boo HR8679 12 / 20 / 2025 Aquarius 22h 49m 35s -13° 35' 33"
F7T-3IJ-HMNE Rawan HR931 04 / 09 / 1996 Aries 03h 06m 23s 13° 11' 13"
Y6N-C7I-T4VW Tommy HR356 12 / 20 / 2025 Pisces 01h 12m 59s 30° 3' 51"
2YR-791-BQ53 Luz de Mi Vida HR6623 12 / 20 / 2025 Hercules 17h 46m 27s 27° 43' 14"
XX2-Q51-7KRF Diana HR6169 12 / 19 / 2025 Hercules 16h 35m 26s 17° 3' 25"
LPD-CJ4-GP8N Niron HR7643 12 / 20 / 2025 Sagittarius 20h 01m 23s -22° 44' 13"

[reg_name]

[reg_num]

[reg_desc]

Star added to ANDB as:

[reg_name]

Date of Registration:

[reg_date]

Right ascension:

[star_ra]

Declination:

[star_de]

Known as:

[star_name]

Constellation:

[star_cons]

Class:

[star_class]

Spectral Type:

[star_type]

HR Catalogue ID:

[star_hr]

HD Catalogue ID:

[star_hd]

Magnitude:

[star_mag]

Distance:

[star_ly] ly

Radial velocity:

[star_speed]

Color:

[star_color]

Temperature:

[star_temp]

Color Index (B-V):

[star_bv]

more information

Messages

[reg_messages]

more messages

Add a Personal Message