| ID | Star Name |
|---|---|
| L9Y-I82-8CXW | SABA |
| XYU-MVL-4XSS | Petuh |
| G82-PW8-ZPM9 | Petuh |
| QDE-6F9-HWRJ | Eylül Ceren Sirin |
| 4VJ-711-6W4J | Zein Abuzahr |
| QWW-VMM-AJFB | Lamia Rose Mim |
| 1EH-8RD-QRPW | Hello Vick |
| 32X-LTA-BS21 | María Elena |
| J79-V28-B4KX | Steven M. Pope |
| 4E1-MQ6-HQ5S | Paul Kusiak |
| 5T3-DAG-GIEN | Jibril |
| 7MX-ZFX-RYC8 | MARIAM TSANAVA |
| ZHS-CFY-85ZT | Maria |
| TU8-XV3-A1SZ | New Chapter |
| Z7V-4SN-YVLM | Yung Boo |
| F7T-3IJ-HMNE | Rawan |
| Y6N-C7I-T4VW | Tommy |
| 2YR-791-BQ53 | Luz de Mi Vida |
| XX2-Q51-7KRF | Diana |
| LPD-CJ4-GP8N | Niron |
- 1
- 2
- 3
[reg_name]
[reg_num]
[reg_desc]
Star added to ANDB as:
[reg_name]
Date of Registration:
[reg_date]
Right ascension:
[star_ra]
Declination:
[star_de]
Known as:
[star_name]
Constellation:
[star_cons]
Class:
[star_class]
Spectral Type:
[star_type]
HR Catalogue ID:
[star_hr]
HD Catalogue ID:
[star_hd]
Magnitude:
[star_mag]
Distance:
[star_ly] ly
Radial velocity:
[star_speed]
Color:
[star_color]
Temperature:
[star_temp]
Color Index (B-V):
[star_bv]
more information

