
ID | Star Name |
---|---|
IGT58EYHLZ | Ghufran |
KGBBCUQKI9 | Muxin Bernale Wang |
FGIEDC4ZVB | Muxin Bernale Wang |
FGIEDC4ZFG | Ghufran |
IGT58EYHL0 | Baby Boy Hourihan |
FGIEDC4Z56 | Ghufran |
KGBBCUQKI6 | Baby Boy Hourihan |
FGIEDC4Z34 | Ghufran |
FGIEDC4Z23 | Ghufran |
KGBBCUQKI7 | Baby Boy Hourihan |
IGT58EYHLA | Muxin Bernale Wang |
FGIEDC4ZQ1 | Baby Boy Hourihan |
KGBBCUQK56 | Ghufran |
IGT58EYHL5 | Baby Boy Hourihan |
IGT58EYHL1 | Muxin Bernale Wang |
KGBBCUQK13 | Muxin Bernale Wang |
KGBBCUQKI2 | Baby Boy Hourihan |
F1EC4BNVR6 | Muxin222 Bernale Wang Muxin Bernale Wang |
KGBBCUQKI1 | LEO LIU XUEWEN |
FGIEDC4ZQC | Baby Boy Hourihan |
- 1
- 2
[reg_name]
#[reg_num]
[reg_desc]
Star added to ANDB as:
[reg_name]
Date registration:
[reg_date]
Right ascension:
[star_ra]
Declination:
[star_de]
Known as:
[star_name]
Constellation:
[star_cons]
Class:
[star_class]
Spectral Type:
[star_type]
HR Catalogue ID:
[star_hr]
HD Catalogue ID:
[star_hd]
Magnitude:
[star_mag]
Distance:
[star_ly] ly
Radial velocity:
[star_speed]
Color:
[star_color]
Temperature:
[star_temp]
Color Index (B-V):
[star_bv]
more information