| ID | Star Name |
|---|---|
| CQL-91X-E5RL | Mimì |
| 4MB-9FJ-XWYS | Mahshid |
| Y2I-ZPH-Z9EE | FGH |
| WVJ-X9N-SHV6 | M&S |
| D28-GEB-4G78 | Katie Bug |
| XHH-T18-R3G8 | Dasha |
| DKE-2WB-YVTQ | Tití |
| BJA-DW9-9TZZ | Mc Flavio Malasaña |
| 6JL-G2R-SUA9 | notnick |
| NVS-NCM-HHX3 | Strider Sekhar |
| RXM-LN5-5Y9G | Lujane |
| SWY-NBR-P72W | Macine R. |
| 2Y8-TBJ-QBVS | Love U Miu |
| BT3-PK5-XUZY | FamyAzy |
| XBY-81A-6S1H | Melvyn |
| QV9-R4Z-R253 | Seattle Seahawks |
| EJV-DDG-YLM2 | Ghada |
| EZ1-ABL-Y5F4 | Alexa |
| HXP-W84-F24E | Dani |
| MPM-1F8-6H75 | RayJean Reeves |
- 1
- 2
- 3
- ...
- 5
[reg_name]
[reg_num]
[reg_desc]
Star added to ANDB as:
[reg_name]
Date of Registration:
[reg_date]
Right ascension:
[star_ra]
Declination:
[star_de]
Known as:
[star_name]
Constellation:
[star_cons]
Class:
[star_class]
Spectral Type:
[star_type]
HR Catalogue ID:
[star_hr]
HD Catalogue ID:
[star_hd]
Magnitude:
[star_mag]
Distance:
[star_ly] ly
Radial velocity:
[star_speed]
Color:
[star_color]
Temperature:
[star_temp]
Color Index (B-V):
[star_bv]
more information

