ID Star Name HR ID Date Registration Constellation Right ascension Declination
IGT58EYHLZ Ghufran HR5159 2025-03-04 Virgo 13h 43m 03s 3° 32' 17"
KGBBCUQKI9 Muxin Bernale Wang HR2466 2025-03-04 Gemini 06h 42m 24s 17° 38' 43"
FGIEDC4ZVB Muxin Bernale Wang HR6862 2025-03-04 Corona Australis 18h 22m 18s -38° 39' 24"
FGIEDC4ZFG Ghufran HR5312 2025-03-04 Hydra 14h 12m 46s -27° 15' 39"
IGT58EYHL0 Baby Boy Hourihan HR413 2025-03-04 Pisces 01h 26m 15s 19° 10' 19"
FGIEDC4Z56 Ghufran HR7612 2025-03-04 Pavo 20h 01m 52s -66° 56' 39"
KGBBCUQKI6 Baby Boy Hourihan HR7565 2025-03-04 Vulpecula 19h 51m 03s 22° 36' 36"
FGIEDC4Z34 Ghufran HR3873 2025-03-04 Leo 09h 45m 51s 23° 46' 27"
FGIEDC4Z23 Ghufran HR4621 2025-03-04 Centaurus 12h 08m 21s -50° 43' 21"
KGBBCUQKI7 Baby Boy Hourihan HR6143 2025-03-04 Scorpius 16h 31m 22s -34° 42' 15"
IGT58EYHLA Muxin Bernale Wang HR1303 2025-03-04 Perseus 04h 14m 53s 48° 24' 33"
FGIEDC4ZQ1 Baby Boy Hourihan HR1261 2025-03-04 Perseus 04h 06m 34s 50° 21' 5"
KGBBCUQK56 Ghufran HR7590 2025-03-04 Pavo 20h 00m 35s -72° 54' 38"
IGT58EYHL5 Baby Boy Hourihan HR7557 2025-03-04 Aquila 19h 50m 47s 8° 52' 5"
IGT58EYHL1 Muxin Bernale Wang HR7474 2025-03-04 Aquila 19h 39m 11s 5° 23' 52"
KGBBCUQK13 Muxin Bernale Wang HR4798 2025-03-04 Musca 12h 37m 10s -69° 8' 8"
KGBBCUQKI2 Baby Boy Hourihan HR5854 2025-03-04 Serpens 15h 44m 16s 6° 25' 32"
F1EC4BNVR6 Muxin222 Bernale Wang Muxin Bernale Wang HR5288 2025-03-04 Centaurus 14h 06m 41s -36° 22' 12"
KGBBCUQKI1 LEO LIU XUEWEN HR1910 2025-04-14 Taurus 05h 37m 38s 21° 8' 33"
FGIEDC4ZQC Baby Boy Hourihan HR950 2025-05-12 Perseus 03h 12m 09s 42° 22' 33"

[reg_name]

#[reg_num]

[reg_desc]

Star added to ANDB as:

[reg_name]

Date registration:

[reg_date]

Right ascension:

[star_ra]

Declination:

[star_de]

Known as:

[star_name]

Constellation:

[star_cons]

Class:

[star_class]

Spectral Type:

[star_type]

HR Catalogue ID:

[star_hr]

HD Catalogue ID:

[star_hd]

Magnitude:

[star_mag]

Distance:

[star_ly] ly

Radial velocity:

[star_speed]

Color:

[star_color]

Temperature:

[star_temp]

Color Index (B-V):

[star_bv]

more information

Messages for [reg_name] star

[reg_messages]

more messages

Add a Personal Message