AstraName Star Registry - Buy, Name, and Locate a Star

ID Star Name HR ID Date Constellation Right ascension Declination
8Y5-5XM-XJ6G Mariah's Starr HR6944 Nov 22, 2026 Sagittarius 18h 31m 26s -18° 24' 10"
CJT-4QR-1JF1 Rimas HR3541 Jul 16, 2008 Cancer 08h 55m 22s 17° 13' 53"
HTW-CKD-DEIK Alex Barnard HR1381 Dec 2, 2026 Taurus 04h 23m 51s 9° 27' 38"
B81-N65-NY8S Amanda + Daulton HR3450 Nov 17, 2026 Cancer 08h 43m 12s 12° 40' 50"
RN5-4HE-W39M Sandra Calanche HR6221 Nov 15, 2026 Scorpius 16h 46m 47s -39° 22' 37"
CKZ-WQI-ML71 Bellamy HR6048 Nov 3, 2026 Scorpius 16h 13m 50s -11° 50' 15"
THH-KRJ-DECE Kai HR6716 Nov 8, 2026 Sagittarius 18h 01m 54s -22° 46' 50"
CEA-HBQ-5M1N Deklyn HR4855 Nov 5, 2026 Virgo 12h 47m 13s 11° 57' 29"
FIZ-STC-5R12 Jerry HR6178 Nov 1, 2026 Scorpius 16h 39m 05s -37° 13' 3"
6SH-F3Y-NAXI kadi HR4998 Oct 28, 2026 Virgo 13h 14m 31s 11° 19' 54"
XKD-Z7J-6SEY passant HR948 Oct 28, 2026 Aries 03h 10m 38s 11° 52' 21"
EYL-F57-UF7V Freddie HR5656 Oct 8, 2026 Libra 15h 13m 19s -19° 38' 51"
7NB-6IX-EM8H Brazile Dazzle HR6221 Nov 10, 2026 Scorpius 16h 46m 47s -39° 22' 37"
LAA-MLV-3SL4 Helen HR5620 Oct 19, 2026 Libra 15h 06m 27s -22° 1' 54"
YX2-FTL-LBZU ANA ATZIN SERRANO HR3248 Oct 18, 2026 Cancer 08h 16m 33s 11° 43' 35"
73W-EDP-LWT5 Sadie HR5908 Oct 16, 2026 Libra 15h 53m 49s -16° 43' 45"
RD8-TES-M63I Abigail Rose HR5101 Sep 15, 2016 Virgo 13h 33m 00s -7° 11' 42"
HBW-BV8-UYXC Fiona Lily HR5014 Sep 15, 2018 Virgo 13h 17m 29s -0° 40' 36"
L2V-2CN-MKVN Cody James HR11 Mar 15, 1994 Pisces 00h 07m 44s -2° 32' 56"
9F3-FTF-KUCD Kaleb Getu HR5276 Oct 12, 2026 Virgo 14h 04m 14s -5° 22' 53"

New here? See how the star registry works - what each entry records and how to verify a certificate.